PUMPS AND HOSE RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$27.00 | $42.00 | $214.00 | |||
$55.00 | $86.00 | $342.00 | |||
$76.00 | $112.00 | $449.00 | |||
$15.00 | $61.00 | ||||
$16.00 | $65.00 | ||||
$28.00 | $115.00 | ||||
$70.00 | $141.00 | ||||
$15.00 | $61.00 | ||||
$16.00 | $65.00 | ||||
$28.00 | $115.00 | ||||
$44.00 | $69.00 | $275.00 | |||
$42.00 | $65.00 | $258.00 | |||
$20.00 | $48.00 | ||||
$36.00 | $53.00 | $212.00 | |||
$55.00 | $70.00 | $282.00 | |||
$24.00 | $56.00 | ||||
$41.00 | $61.00 | $239.00 | |||
$36.00 | $57.00 | $222.00 | |||
$70.00 | $102.00 | $407.00 | |||
$64.00 | $99.00 | $391.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our pumps and hose rentals in Upper Tumon GU, Dededo, Tamuning, & Mongmong in Guam.