HIGH-REACH EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$88.00 | $135.00 | $472.00 | |||
$142.00 | $142.00 | $572.00 | |||
$322.00 | $495.00 | $1,485.00 | |||
$292.50 | $450.00 | $1,575.00 | |||
$368.00 | $612.00 | $2,142.00 | |||
$13.00 | $23.00 | ||||
$74.00 | $112.00 | $562.00 | |||
$1,061.00 | $1,632.00 | $6,529.00 | |||
$87.00 | $130.00 | $532.00 | |||
$520.00 | $796.00 | $2,785.00 | |||
$91.00 | $140.00 | $420.00 | |||
$164.00 | $229.00 | $689.00 | |||
$674.00 | $1,035.00 | $4,152.00 | |||
$116.00 | $179.00 | $537.00 | |||
$154.00 | $256.00 | $1,020.00 | |||
$154.00 | $234.00 | $819.00 | |||
$562.00 | $880.00 | $3,478.00 | |||
$368.00 | $612.00 | $2,142.00 | |||
$238.00 | $398.00 | $1,194.00 | |||
$194.00 | $297.00 | $1,194.00 | |||
$67.00 | $99.00 | $297.00 | |||
$64.00 | $95.00 | $379.00 | |||
$468.00 | $719.00 | $2,515.00 | |||
$928.00 | $1,428.00 | $5,713.00 | |||
$13.00 | $23.00 | ||||
$91.00 | $140.00 | $420.00 | |||
$116.00 | $179.00 | $537.00 | |||
$154.00 | $256.00 | $1,020.00 | |||
$530.00 | $816.00 | $2,856.00 | |||
$154.00 | $234.00 | $819.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our high-reach equipment rentals in Upper Tumon GU, Dededo, Tamuning, & Mongmong in Guam.