PLUMBING EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$10.00 | $52.00 | ||||
$8.00 | $27.00 | ||||
$19.00 | $42.00 | ||||
$8.00 | $32.00 | ||||
$8.00 | $32.00 | ||||
$67.00 | $202.00 | ||||
$23.00 | $46.00 | ||||
$13.00 | $21.00 | $63.00 | |||
$13.00 | $20.00 | ||||
$15.00 | $20.00 | $46.00 | |||
$13.00 | $20.00 | $71.00 | |||
$15.00 | $20.00 | $46.00 | |||
$15.00 | $20.00 | $46.00 | |||
$15.00 | $20.00 | $46.00 | |||
$13.00 | $20.00 | $46.00 | |||
$13.00 | $20.00 | $46.00 | |||
$14.00 | $22.00 | $71.00 | |||
$102.00 | $405.00 | ||||
$25.00 | $102.00 | ||||
$7.00 | $25.00 | ||||
$7.00 | $25.00 | ||||
$23.00 | $36.00 | $118.00 | |||
$22.00 | $32.00 | $130.00 | |||
$34.00 | $54.00 | $244.00 | |||
$61.00 | $89.00 | $342.00 | |||
$34.00 | $48.00 | $173.00 | |||
$62.00 | $95.00 | $475.00 | |||
$70.00 | $102.00 | $409.00 | |||
$61.00 | $89.00 | $355.00 | |||
$61.00 | $89.00 | $355.00 | |||
$61.00 | $89.00 | $355.00 | |||
$13.00 | $21.00 | $61.00 | |||
$74.00 | $112.00 | $448.00 | |||
$5.00 | $19.00 | ||||
$32.00 | $67.00 | ||||
$6.00 | $19.00 | ||||
$13.00 | $28.00 | ||||
$23.00 | $46.00 | ||||
$32.00 | $71.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals in Upper Tumon GU, Dededo, Tamuning, & Mongmong in Guam.