TRUCKS RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$209.00 | $316.00 | $1,264.00 | |||
$209.00 | $284.00 | $991.00 | |||
$102.00 | $714.00 | ||||
$202.00 | $310.00 | $1,550.00 | |||
$90.00 | $139.00 | $695.00 | |||
$57.00 | $86.00 | $428.00 | |||
$146.00 | $225.00 | $900.00 | |||
$225.00 | $360.00 | $1,446.00 | |||
$177.00 | $269.00 | $1,072.00 | |||
$204.00 | $269.00 | $856.00 | |||
$219.00 | $330.00 | $1,323.00 | |||
$195.00 | $300.00 | $1,200.00 | |||
$70.00 | $108.00 | $540.00 | |||
$130.00 | $200.00 | $1,000.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our trucks rentals in Upper Tumon GU, Dededo, Tamuning, & Mongmong in Guam.